Teaspoon (tsp) Conversion Calculator - Inch Calculator (2024)

Inch Calculator

Skip to Content

Enter a value in teaspoons below to convert to another unit of volume.

What Is a Teaspoon?

By

Teaspoon (tsp) Conversion Calculator - Inch Calculator (3)

Joe is the creator of Inch Calculator and has over 20 years of experience in engineering and construction. He holds several degrees and certifications.

Full bioChevron Right Icon

Cite As:

Sexton, J. (n.d.). Teaspoon Conversion Calculator. Inch Calculator. Retrieved June 11, 2024, from https://www.inchcalculator.com/convert/from-teaspoon/

A teaspoon is a unit used to measure volume.

The teaspoon is a US customary unit of volume. Teaspoons can be abbreviated as tsp, and are also sometimes abbreviated as t, ts, or tspn. For example, 1 teaspoon can be written as 1 tsp, 1 t, 1 ts, or 1 tspn.

You might also be interested in our volume calculator.

How Much Is a Teaspoon?

The teaspoon is a unit of volume equal to 1/3 of a tablespoon or 1/6 of a fluid ounce.[1] One teaspoon is equal to approximately 4.929 milliliters, but in nutrition labeling, one teaspoon is equal to exactly 5 milliliters.[2]

How to Convert Teaspoons

To convert teaspoons to another unit of volume, you need to multiply the value by a conversion factor.A conversion factor is a numerical value used to change the units of a measurement without changing the value.[3]

You can find the conversion factors for teaspoons in the conversion table below.

Then, multiply the volume measurement by the conversion factor to find the equivalent value in the desired unit of measurement.

teaspoons × conversion factor = result

You can also use a calculator, such as one of the converters below, for the conversion.

Teaspoon Conversion Table

Common teaspoon values and equivalent imperial and metric volume measurements
teaspoons gallons quarts pints cups fluid ounces tablespoons cubic inches cubic feet cubic yards liters milliliters cubic centimeters cubic meters
1 tsp0.001302 gal0.005208 qt0.010417 pt0.020833 c0.166667 fl oz0.333333 tbsp0.300781 in³0.000174 ft³0.0000064468 yd³0.004929 L4.928922 mL4.928922 cm³0.0000049289 m³
2 tsp0.002604 gal0.010417 qt0.020833 pt0.041667 c0.333333 fl oz0.666667 tbsp0.601563 in³0.000348 ft³0.000012894 yd³0.009858 L9.857843 mL9.857843 cm³0.0000098578 m³
3 tsp0.003906 gal0.015625 qt0.03125 pt0.0625 c0.5 fl oz1 tbsp0.902344 in³0.000522 ft³0.00001934 yd³0.014787 L14.786765 mL14.786765 cm³0.000014787 m³
4 tsp0.005208 gal0.020833 qt0.041667 pt0.083333 c0.666667 fl oz1.333333 tbsp1.203125 in³0.000696 ft³0.000025787 yd³0.019716 L19.715686 mL19.715686 cm³0.000019716 m³
5 tsp0.00651 gal0.026042 qt0.052083 pt0.104167 c0.833333 fl oz1.666667 tbsp1.503906 in³0.00087 ft³0.000032234 yd³0.024645 L24.644608 mL24.644608 cm³0.000024645 m³
6 tsp0.007813 gal0.03125 qt0.0625 pt0.125 c1 fl oz2 tbsp1.804688 in³0.001044 ft³0.000038681 yd³0.029574 L29.57353 mL29.57353 cm³0.000029574 m³
7 tsp0.009115 gal0.036458 qt0.072917 pt0.145833 c1.166667 fl oz2.333333 tbsp2.105469 in³0.001218 ft³0.000045128 yd³0.034502 L34.502451 mL34.502451 cm³0.000034502 m³
8 tsp0.010417 gal0.041667 qt0.083333 pt0.166667 c1.333333 fl oz2.666667 tbsp2.40625 in³0.001393 ft³0.000051574 yd³0.039431 L39.431373 mL39.431373 cm³0.000039431 m³
9 tsp0.011719 gal0.046875 qt0.09375 pt0.1875 c1.5 fl oz3 tbsp2.707031 in³0.001567 ft³0.000058021 yd³0.04436 L44.360294 mL44.360294 cm³0.00004436 m³
10 tsp0.013021 gal0.052083 qt0.104167 pt0.208333 c1.666667 fl oz3.333333 tbsp3.007813 in³0.001741 ft³0.000064468 yd³0.049289 L49.289216 mL49.289216 cm³0.000049289 m³
11 tsp0.014323 gal0.057292 qt0.114583 pt0.229167 c1.833333 fl oz3.666667 tbsp3.308594 in³0.001915 ft³0.000070915 yd³0.054218 L54.218138 mL54.218138 cm³0.000054218 m³
12 tsp0.015625 gal0.0625 qt0.125 pt0.25 c2 fl oz4 tbsp3.609375 in³0.002089 ft³0.000077361 yd³0.059147 L59.147059 mL59.147059 cm³0.000059147 m³
13 tsp0.016927 gal0.067708 qt0.135417 pt0.270833 c2.166667 fl oz4.333333 tbsp3.910156 in³0.002263 ft³0.000083808 yd³0.064076 L64.075981 mL64.075981 cm³0.000064076 m³
14 tsp0.018229 gal0.072917 qt0.145833 pt0.291667 c2.333333 fl oz4.666667 tbsp4.210938 in³0.002437 ft³0.000090255 yd³0.069005 L69.004902 mL69.004902 cm³0.000069005 m³
15 tsp0.019531 gal0.078125 qt0.15625 pt0.3125 c2.5 fl oz5 tbsp4.511719 in³0.002611 ft³0.000096702 yd³0.073934 L73.933824 mL73.933824 cm³0.000073934 m³
16 tsp0.020833 gal0.083333 qt0.166667 pt0.333333 c2.666667 fl oz5.333333 tbsp4.8125 in³0.002785 ft³0.000103 yd³0.078863 L78.862746 mL78.862746 cm³0.000078863 m³
17 tsp0.022135 gal0.088542 qt0.177083 pt0.354167 c2.833333 fl oz5.666667 tbsp5.113281 in³0.002959 ft³0.00011 yd³0.083792 L83.791667 mL83.791667 cm³0.000083792 m³
18 tsp0.023438 gal0.09375 qt0.1875 pt0.375 c3 fl oz6 tbsp5.414063 in³0.003133 ft³0.000116 yd³0.088721 L88.720589 mL88.720589 cm³0.000088721 m³
19 tsp0.02474 gal0.098958 qt0.197917 pt0.395833 c3.166667 fl oz6.333333 tbsp5.714844 in³0.003307 ft³0.000122 yd³0.09365 L93.64951 mL93.64951 cm³0.00009365 m³
20 tsp0.026042 gal0.104167 qt0.208333 pt0.416667 c3.333333 fl oz6.666667 tbsp6.015625 in³0.003481 ft³0.000129 yd³0.098578 L98.578432 mL98.578432 cm³0.000098578 m³

Teaspoon Conversion Calculators

You can also convert volume using one of our teaspoon converters below.

US Liquid

  • teaspoons to gallons converterRight Arrow Icon
  • teaspoons to quarts converterRight Arrow Icon
  • teaspoons to pints converterRight Arrow Icon
  • teaspoons to fluid ounces converterRight Arrow Icon

US Cooking

  • teaspoons to cups converterRight Arrow Icon
  • teaspoons to tablespoons converterRight Arrow Icon

US Customary Volume

  • teaspoons to cubic inches converterRight Arrow Icon
  • teaspoons to cubic feet converterRight Arrow Icon
  • teaspoons to cubic yards converterRight Arrow Icon

Metric Volume

  • teaspoons to liters converterRight Arrow Icon
  • teaspoons to milliliters converterRight Arrow Icon
  • teaspoons to cubic centimeters converterRight Arrow Icon
  • teaspoons to cubic meters converterRight Arrow Icon

Weight

  • teaspoons to ounces conversionRight Arrow Icon
  • teaspoons to pounds conversionRight Arrow Icon
  • teaspoons to milligrams conversionRight Arrow Icon
  • teaspoons to grams conversionRight Arrow Icon
  • teaspoons to kilograms conversionRight Arrow Icon

You might be interested in our other measurement calculators.

References

  1. Florida Department of Agriculture and Consumer Services, Cooking Conversion Guide, https://www.fdacs.gov/content/download/17165/file/P-01775.pdf
  2. U.S. Food & Drug Administration, Guidance for Industry: Guidelines for Determining Metric Equivalents of Household Measures, https://www.fda.gov/regulatory-information/search-fda-guidance-documents/guidance-industry-guidelines-determining-metric-equivalents-household-measures
  3. National Institute of Standards & Technology, Unit Conversion, https://www.nist.gov/pml/owm/metric-si/unit-conversion

Other Volume Units

US Liquid

  • gallon conversions
  • quart conversions
  • pint conversions
  • fluid ounce conversions

US Cooking

  • cup conversions
  • tablespoon conversions

US Customary Volume

  • cubic inch conversions
  • cubic foot conversions
  • cubic yard conversions

Metric Volume

  • liter conversions
  • milliliter conversions
  • cubic centimeter conversions
  • cubic meter conversions
Teaspoon (tsp) Conversion Calculator - Inch Calculator (2024)
Top Articles
Latest Posts
Article information

Author: Sen. Ignacio Ratke

Last Updated:

Views: 6748

Rating: 4.6 / 5 (56 voted)

Reviews: 95% of readers found this page helpful

Author information

Name: Sen. Ignacio Ratke

Birthday: 1999-05-27

Address: Apt. 171 8116 Bailey Via, Roberthaven, GA 58289

Phone: +2585395768220

Job: Lead Liaison

Hobby: Lockpicking, LARPing, Lego building, Lapidary, Macrame, Book restoration, Bodybuilding

Introduction: My name is Sen. Ignacio Ratke, I am a adventurous, zealous, outstanding, agreeable, precious, excited, gifted person who loves writing and wants to share my knowledge and understanding with you.